Description
Toremifene Citrate is essentially a non-steroidal anti-estrogen drug that is derived from triphenylethylene. Now while Torem has made a name for itself in bodybuilding circles over the years as a PCT drug, it was originally developed to help treat breast cancer in postmenopausal women, particularly in cases where the disease is on the verge of spreading or has already spread to other parts of the body.
Specification
Test items | Quality requirements | Results |
Description | White or like white crystalline powder | White crystalline powder |
Solubility | Freely soluble in pyridine and acetic acid(100), | Freely soluble in pyridine and acetic acid(100), sparingly soluble |
Melting point | 159~163ºC | 159.0~160.5ºC |
(a)Positive reaction | Must comply | Complies |
(b)Positive reaction | Must comply | Complies |
(c) UV | There is the strongest absorption at the wavelength | There is the strongest absorption at the wavelength of 236.8nm and 276.2nm. |
(d) IR | There is absorption at 1741, 1703, 1585, 1241 and 706cm-1 . | There is absorption at 1741, 1703, 1585, 1241 and 706cm-1 . |
E-isomer | ≤0.5% | 0.001% |
Total relative substances | ≤1.0% | 01% |
(b)Heavy metals | ≤10ppm | <10ppm |
Loss on drying | ≤1.0% | 0.1% |
≤0.089% | 0.0002% | |
Ethanol | ≤0.5% | 0 |
Acetone | ≤0.5% | 0.21% |
≤0.072% | 0.0001% | |
Chlorobenzen | ≤0.036% | 0 |
Benzene | ≤0.0002% | 0 |
Residue on ignition | ≤0.1% | 0.04% |
Assay | 97.0~103.0% | 99.0% |
Dosage
1) For bodybuilding purposes, a dose of 40-60mgs per day seems to be a good starting point.
2) If the user is trying to fight existing gynecomastia, they may choose to double the dose and add an aromatase inhibitor like Aromasin with it.
3) For PCT, some users will kick-start with 100-120mgs per day and then lower to 40-60mgs per day for 4-6 weeks.
Side Effects
The Side effects are typically low , but may include Nausea, Sweating, Mood swings, Swelling of legs and hands, Dry eyes, Vision problems, Rash.